Sept 16-17, 2023
Amateur Open
All Ages - All Levels - Chess Tournament
A gladiatorial spectacle of fighting chess. All ages and rating levels are welcome!
WHAT:
- One section. Six round Swiss. CFC-rated (Regular)
- Time Control: 60 minutes + 30 seconds per move
- Prizes: Fees less expenses ($0 if ≤ 34 players)
- Why this format? See Event Format - Amateur.
- More rules? See Event Rules - Amateur
WHEN: 6 rounds over 2 days:
- Sat, Sept 16, 2023 — 10am , 2pm , 6pm
- Sun, Sept 17, 2023 — 10am , 2pm , 6pm
(ask for byes if you prefer less chess per day)
WHERE: Excelsior Chess Club
- 91 Skyway Ave, Suite 206, Etobicoke, ON
- For details & maps, see Excelsior Chess Club.
REGISTER:
- To enter & play, complete the following steps:
- Complete and submit this form: LINK
- Send $60.00 by Interac eTransfer to gladiators.of.the.chessboard@gmail.com
- Renew your CFC membership (if it expires before Sept 17, 2023): LINK-TO-CFC.
- In-person registrations accepted to 9:30am on Sept 16.
CONTACT:
- gladiators.of.the.chessboard@gmail.com
- Email to request byes, ask questions, etc.
- Email asap if you are going to miss a game. Not showing up without notification is a VERY BAD to do! You will have wasted the time & money of your opponent. Do not do that!
EVENT TEAM:
- Organizer: Don Parakin
- Arbiter: Don Parakin (National Arbiter)
PRIZES:
- Prizes:
- (to be announced; based on # of players)
- Prize Fund Policy:
- Prizes = fees paid minus event expenses.
- Prizes = $0 (zero) if ≤ 34 players.
- Prizes = $3,000 if 100 players (max).
- Registrations usually start slow then go very fast. Space is limited.
Register now to ensure you are on the right side of “the wave”. - Players registered as of Sept 9
Gladiator | Rating | CFC Id | CFC Membership | Entry Fee | Byes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Section (all ages & levels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Oancea, Nick | 2048 | 139674 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Khan, Riley | 1824 | 166965 | ✓ | ✓ | 3, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Zhang, Daniel | 1779 | 163312 | ✓ | ✓ | 2, 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Gibson, Leroy | 1654 | 173274 | expired | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Gillanders, Bob | 1544 | 108202 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Makhanov, Ruslan | 1519 | 181724 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Zapata, Edgar | 1387 | 151237 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Shrestha, Hardik | 1299 | 163040 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Guan, Marie | 1265 | 164627 | ✓ | ✓ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Truong, Daniel | 1264(Q) | 175162 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Samano, Elyas | 1262 | 176642 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Sreekumar Maliekal, Balakrishnan | 1228 | 170478 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Ditner, Han-Li | 1204(Q) | 174004 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Mourgelas, James | 1196 | 108540 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Fischer, Jacob | 1134 | 174508 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Satish Alwar, Dharsan | 1069(Q) | 181299 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Sreekumar, Gayathri | 1066 | 172806 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Fang, Marshall | 1046 | 184229 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Green, Mike | 970 | 174611 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Huang, Wayne | 855 | 169049 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Temple, Richard | 767 | 184233 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. Khan, Mark | 720(Q) | 184278 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. Balike, Ananya | unrated | 184100 | ✓ | ✓ | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. Rolfe, Devin | unrated | 184149 | ✓ | ✓ | – |
PAIRINGS:
- See CHESS-RESULTS.com for event details.
- Round 1 (Sat 10am)
- Round 2 (Sat 2pm) - not yet posted
- Round 3 (Sat 6pm) - not yet posted
- Round 4 (Sun 10am) - not yet posted
- Round 5 (Sun 2pm) - not yet posted
- Round 6 (Sun 6pm) - not yet posted
RESULTS:
- See CHESS-RESULTS.com for event details.
- Crosstable of results - not yet posted